MATOKEO YA MID TERM

 

S/NO. INDEX NO. FIRST NAME MIDDLE NAME SUR NAME SEX CIV HIST GEO KISW ENG PHY CHEM BIOS B/M POINTS DIVISION
001 S.5807-0001 AGNESS ALOYCE NKABILE F 27 26 28 31 20 02 02 11 01 34 FAIL
002 S.5807-0002 AGNETA DEUS SYLVESTER F 30 19 09 28 18 09 07 11 00 34 FAIL
003 S.5807-0003 AMINA SADIKI MAKUTANO F 36 24 22 28 23 07 19 09 01 34 FAIL
004 S.5807-0004 ANASTAZIA MATHIAS KIHINGA F 23 25 20 28 15 06 08 12 00 35 FAIL
005 S.5807-0005 ANGELA AYUBU JOHN F 30 28 28 28 33 04 13 12 01 33 IV
006 S.5807-0006 ANGELINA GERVAS PASTORY F 21 23 13 35 17 06 16 08 00 34 FAIL
007 S.5807-0007 ANITA DAUD SAMWEL F 34 17 12 32 22 08 07 12 00 33 IV
008 S.5807-0008 ANITHA KHARFAN HUSSEN F 37 25 14 18 18 10 12 11 01 34 FAIL
009 S.5807-0009 ANITHA MSONGE MGAYA F 21 19 14 42 21 03 15 09 02 34 FAIL
010 S.5807-0010 ANJELA MORIS KIYOKO F 47 30 33 55 26 08 34 28 00 28 IV
011 S.5807-0011 AWABU SYLVESTER ROBERT F 28 21 09 19 20 02 07 10 03 35 FAIL
012 S.5807-0012 BETH MBUSULE JOHN F 30 21 13 14 19 08 09 12 02 34 FAIL
013 S.5807-0013 CHRISTINA MAKOYE MISALABA F 32 20 20 32 21 10 20 11 01 33 IV
014 S.5807-0014 COLETHA KAZIMILI ELIAS F 46 20 25 29 19 07 15 15 00 33 IV
015 S.5807-0015 DAINES PIUS EMILI F 52 28 34 48 41 13 26 26 31 28 IV
016 S.5807-0016 DIANA AMOS BUZUME F 26 22 19 51 26 10 13 11 02 33 IV
017 S.5807-0017 DIANA JOHN ALBERT F 35 23 26 37 26 07 13 11 03 33 IV
018 S.5807-0018 DOROTHEA MARCO KIJA F 41 24 31 37 31 14 27 15 02 31 IV
019 S.5807-0019 DOROTHEA ZABRONI MWINAMILA F 25 24 17 18 19 06 07 08 02 35 FAIL
020 S.5807-0020 DOTO IBRAHIMU KAMELA F 72 35 56 57 75 21 43 45 02 20 II
021 S.5807-0021 EDITA YUSUPH GERVAS F 26 40 18 39 27 09 19 10 00 33 IV
022 S.5807-0022 EFRAZIA DAUDI LUCAS F X X X X X x x X x ABS ABS
023 S.5807-0023 ELIZABETH ABEL ELIAS F 50 34 25 55 32 20 34 41 02 27 IV
024 S.5807-0024 ELIZABETH SAMWEL LUNGWECHA F 22 15 09 29 24 09 12 15 00 35 FAIL
025 S.5807-0025 ESTER DICKSON BUYUNGE F 32 20 07 28 24 10 04 09 00 34 FAIL
026 S.5807-0026 ESTHER JUMA MONGOREME F 42 35 37 57 41 07 23 10 01 29 IV
027 S.5807-0027 EVA SAMSON KUYE F 40 28 26 44 50 13 23 45 01 29 IV
028 S.5807-0028 FEBRONIA JULIUS MAHUSHI F 26 19 12 40 25 08 05 13 01 34 FAIL
029 S.5807-0029 FROLA ALFRED NDINZE F 63 35 38 56 48 35 37 38 07 25 III
030 S.5807-0030 FROLA MESHACK BUVUMA F 27 25 15 41 29 12 12 15 01 34 FAIL
031 S.5807-0031 FROLA SIMON MPINI F 28 21 10 20 13 08 10 13 02 35 FAIL
032 S.5807-0032 GENIPHA SHINI MADUHU F 19 21 08 29 21 07 03 10 00 35 FAIL
033 S.5807-0033 GLADNESS NICHOLAUS IGOMBE F 33 22 23 39 24 10 18 15 02 33 IV
034 S.5807-0034 GRACE MUSA MARCO F 31 21 24 36 23 12 24 13 02 33 IV
035 S.5807-0035 HAPPYNES DAUD BULANDI F X X X X X x X X x ABS ABS
036 S.5807-0036 HAPPYNES KULWA LUCAS F X X X X X x X X x ABS ABS
037 S.5807-0037 HAPPYNESS BENEDICTOR BONIPHACE F 50 30 60 70 43 13 24 36 02 25 III
038 S.5807-0038 HAPPYNESS JOSEPH CHACHA F 46 37 42 58 37 18 27 20 01 28 IV
039 S.5807-0039 HAPPYNESS JOVIN LUTAZAHA F X X X X X x X X x ABS ABS
040 S.5807-0040 HAPPYNESS MGEMA MASALU F 24 20 08 46 28 07 18 11 00 33 IV
041 S.5807-0041 HAWA KESSY GABRIELI F 28 17 20 24 24 04 03 09 01 35 FAIL
042 S.5807-0042 HELEN SAKUMI ABEL F 28 22 23 51 23 09 15 16 03 33 IV
043 S.5807-0043 HELENA SAMI NKUBA F 23 16 24 31 20 10 03 17 03 34 FAIL
044 S.5807-0044 IRENE FRANK MARWA F 21 23 21 40 17 07 19 11 02 34 FAIL
045 S.5807-0045 IRENE MALANGWA ELISHA F 31 20 31 55 27 10 14 11 00 31 IV
046 S.5807-0046 JACKLINE PETRO MASHAURI F 43 43 40 62 39 15 36 32 01 27 IV
047 S.5807-0047 JAMILA SIMON KAHINDI F 39 33 34 51 49 30 36 25 23 26 IV
048 S.5807-0048 JANETH MANGOLA JULIUS F 33 26 12 37 19 11 15 14 00 33 IV
049 S.5807-0049 JENIFA MSOMI MASATU F 31 28 22 43 33 11 17 12 01 32 IV
050 S.5807-0050 JENIPHER MARCO LAURENT F 35 27 23 55 41 09 16 20 03 31 IV
051 S.5807-0051 JENIVA THEODORY GEORGE F 22 X 05 22 16 09 03 06 00 35 FAIL
052 S.5807-0052 JESCA FIKIRI RAULIAN F 23 28 30 51 34 11 21 13 04 31 IV
053 S.5807-0053 JOYCE SIJAONA MSONGOLE F 45 42 45 64 57 16 27 33 01 25 III
054 S.5807-0054 KABULA MASHAURI MAGINA F 23 28 17 48 28 09 08 14 02 33 IV
055 S.5807-0055 KABURA EMMANUEL ISACK F 36 29 48 50 26 13 21 18 00 30 IV
056 S.5807-0056 KABURA KAKWALE PHILIPO F 30 24 17 42 24 08 14 14 02 33 IV
057 S.5807-0057 KEFRINE SAFARI KATWIGA F 34 28 27 42 21 09 06 10 02 33 IV
058 S.5807-0058 KOLETA DONARD JOHN F 42 37 26 59 37 11 23 39 00 29 IV
059 S.5807-0059 LAURENSIA KAHABI JONAS F 31 18 28 45 30 11 12 12 02 31 IV
060 S.5807-0060 LEBEKA GOLAN BUSKILO F 41 32 33 68 39 10 18 30 01 27 IV
061 S.5807-0061 LEOKADIA FAUSTINE KIDIMA F 32 22 24 50 35 17 32 23 03 30 IV
062 S.5807-0062 LETICIA KAZIMILI JAMES F 33 33 46 52 42 17 28 34 04 27 IV
063 S.5807-0063 LOVENESS EMMANUEL ALUTE F 53 63 54 55 72 18 43 51 04 21 II
064 S.5807-0064 LUCIA CHARLES PIUS F 34 24 20 48 22 16 34 13 02 31 IV
065 S.5807-0065 LUCIA DAUD KUSANYIKA F 28 20 25 55 23 09 16 11 00 33 IV
066 S.5807-0066 LUCIA DEUS MABALA F X X X X X x X X x ABS ABS
067 S.5807-0067 MAGRETH AMOS BUZUME F 28 24 15 48 25 06 15 14 00 33 IV
068 S.5807-0068 MAGRETH GOLAN BUSKILO F 43 25 33 73 31 08 23 32 02 28 IV
069 S.5807-0069 MAGRETH INOCENT WILLIAM F 42 24 32 50 52 17 31 26 05 28 IV
070 S.5807-0070 MARIAMU DEUS KINOJA F 37 28 47 55 50 13 34 25 06 27 IV
071 S.5807-0071 MARIAMU LUCAS ELKANA F 26 26 11 36 26 11 07 14 04 34 FAIL
072 S.5807-0072 MARIAMU MGEMA KASWAHILI F 22 15 09 32 17 09 02 13 00 34 FAIL
073 S.5807-0073 MARIAMU MUSSA LUCAS F 40 44 28 63 34 12 17 16 04 30 IV
074 S.5807-0074 MARIAMU SAMSON LUBEN F 22 18 18 37 26 04 07 08 01 34 FAIL
075 S.5807-0075 MARIAMU SHIWA KULWA F 31 27 20 46 28 15 17 12 02 32 IV
076 S.5807-0076 MARTHA MAYALA GASOMI F 37 28 43 60 43 23 37 31 05 28 IV
077 S.5807-0077 MARTHA MUSSA SHIRI F 30 25 12 45 26 11 01 12 01 32 IV
078 S.5807-0078 MARYCELINA EZRA PAUL F 27 32 23 22 21 09 08 09 02 34 FAIL
079 S.5807-0079 MEKTRIDA KACHILA MAKIMU F 27 36 11 37 19 11 14 14 02 33 IV
080 S.5807-0080 MILKA SAYI MABULA F 36 35 20 55 43 17 39 12 01 29 IV
081 S.5807-0081 MILKA WILLIAM NYAKOBOSA F 40 35 36 75 26 11 18 14 02 28 IV
082 S.5807-0082 MONICA ELIAS YOHANA F 25 X X 22 X x X X x ABS ABS
083 S.5807-0083 MONICA MUSA MWANZALIMA F 32 26 38 41 27 09 13 14 00 32 IV
084 S.5807-0084 MONICA SAFINA SAMWEL F 21 23 31 44 24 x 11 13 03 33 IV
085 S.5807-0085 MWANAIDI ATHUMANI BAHEBE F 34 27 50 55 50 08 43 19 00 27 IV
086 S.5807-0086 NEEMA DAUD MASAGA F 22 24 24 46 35 10 17 15 01 32 IV
087 S.5807-0087 NEEMA HAMIS LENARD F 27 35 30 49 27 10 29 17 00 31 IV
088 S.5807-0088 NEEMA KUZENZA LAMECK F X X X X X x X X x ABS ABS
089 S.5807-0089 NEEMA MATHIAS KALELE F 37 33 45 55 60 19 31 30 33 25 III
090 S.5807-0090 NEEMA SOSPETER NZARIA F 26 22 28 32 18 05 08 07 01 34 FAIL
091 S.5807-0091 NOERA RENATUS MABELE F 23 22 20 47 29 10 11 07 01 33 IV
092 S.5807-0092 PEDNASI MIDENDE DALUSIGALI F 48 27 43 68 45 28 32 35 22 25 III
093 S.5807-0093 PHOLES PHILIPO PASTORY F 25 18 24 20 19 11 18 11 00 35 FAIL
094 S.5807-0094 PRISCA DAUD CHARLES F 36 23 09 44 31 07 11 14 00 32 IV
095 S.5807-0095 RAHEL NTAWA SITTA F 80 48 54 56 77 21 34 54 25 18 II
096 S.5807-0096 REHEMA ATHANAS MATABA F 28 X 05 52 15 05 05 13 00 33 IV
097 S.5807-0097 REHEMA MICHAEL SIMBULI F 24 17 22 25 22 06 04 10 00 35 FAIL
098 S.5807-0098 RESTUTA ANCET AUGUSTINE F 31 22 35 42 35 06 29 14 00 31 IV
099 S.5807-0099 ROSEMARY CHARLES SELEMANI F 57 45 40 64 77 22 36 40 10 22 III
100 S.5807-0100 ROSEMARY MADUHU JUMA F 30 21 21 49 41 11 15 16 02 31 IV
101 S.5807-0101 ROZIMARY CHACHA MACHERA F 37 36 30 50 37 13 12 17 10 29 IV
102 S.5807-0102 SALMA RAJABU JOHN F 37 22 20 46 32 12 23 18 04 31 IV
103 S.5807-0103 SALOME HENRY AMBROCE F 28 27 19 49 36 11 14 23 00 32 IV
104 S.5807-0104 SALOME NDETE LUMANIJA F 40 29 48 47 41 27 23 17 14 29 IV
105 S.5807-0105 SALOME SAMWELI MALOLE F X X X X X x X X x ABS ABS
106 S.5807-0106 SANDRA THOMAS JAMES F 30 28 33 48 42 17 31 20 03 29 IV
107 S.5807-0107 SARAFINA RICHARD KAZULA F 31 17 32 61 42 15 17 16 00 30 IV
108 S.5807-0108 SEKINA FABIAN WILLIAM F 22 X 32 26 X x 15 10 01 ABS ABS
109 S.5807-0109 SEMENI SADIKI MAKUTANO F 29 23 14 49 25 07 06 20 00 33 IV
110 S.5807-0110 SHAKILA SALEHE BURUANI F X X X X X x X X x ABS ABS
111 S.5807-0111 SHAMILA IBRAHIM RAMADHANI F 25 19 17 41 23 08 11 10 00 34 FAIL
112 S.5807-0112 SHIDA CHABOYA CHIZA F 30 17 10 18 16 06 03 13 01 34 FAIL
113 S.5807-0113 SHIJA PETRO JOSEPH F 29 28 20 33 24 09 13 14 00 34 FAIL
114 S.5807-0114 SILYA MALABA MADUHU F 33 28 21 33 24 11 15 19 00 33 IV
115 S.5807-0115 SIWEMA CHACHA MAGESA F 37 35 36 62 33 09 34 29 00 28 IV
116 S.5807-0116 SIWEMA MASUMBUKO DEO F 40 25 34 49 24 12 14 17 03 31 IV
117 S.5807-0117 SPESIOZA MICHAEL NANGI F 37 22 30 64 30 12 17 15 01 30 IV
118 S.5807-0118 STERA WILLIAM NDAMBILE F 55 58 59 59 54 30 41 43 06 23 III
119 S.5807-0119 SUSANA PETRO ELIAS F 32 27 33 60 28 21 42 33 06 29 IV
120 S.5807-0120 SUSANA THOMAS MASUMBUKO F X X X X X x X X x ABS ABS
121 S.5807-0121 SUZANA LAZARO CHARLES F 37 33 68 72 44 10 42 25 01 25 III
122 S.5807-0122 TATU LWEKULA DAGA F 26 33 23 55 26 05 18 14 02 32 IV
123 S.5807-0123 THERESIA ELIAS CHARLES F 31 18 43 45 35 11 18 21 06 30 IV
124 S.5807-0124 VAINES JORAMU ABDALLA F 21 22 22 47 20 09 09 17 00 33 IV
125 S.5807-0125 VENERANDA JOHN MKAPA F X X X X X x X X x ABS ABS
126 S.5807-0126 VERONICA SHEMA KASSIMU F 26 19 27 55 21 11 16 18 02 33 IV
127 S.5807-0127 VERONIKA YOHANA NSONGOMA F 21 13 07 24 16 04 05 11 00 35 FAIL
128 S.5807-0128 WINIFRIDA ELIA HAMISI F 26 21 23 33 16 05 14 12 02 34 FAIL
129 S.5807-0129 WINIFRIDA SYLVESTER ROBERT F 25 18 06 18 22 06 11 07 00 35 FAIL
130 S.5807-0130 WITNESS MICHAEL KUGULU F 17 25 06 35 28 11 10 10 01 34 FAIL
131 S.5807-0131 WITNESS YOHANA SAYI F 26 16 10 43 23 08 09 11 01 34 FAIL
132 S.5807-0132 YUNIA MATUGWA SAMWEL F 22 24 21 52 21 09 28 13 01 33 IV
133 S.5807-0133 ZAINABU MPANDUJI MSUKA F 32 29 26 42 27 06 07 13 00 33 IV
134 S.5807-0134 ZAITUNI HASAN YAHAYA F 29 34 25 52 28 14 20 07 00 32 IV
135 S.5807-0135 ABAKUKI EZILA MAJUTO M 37 31 13 55 29 15 26 12 01 31 IV
136 S.5807-0136 ABEL CHARLES KADOKE M X X X X X x X X x ABS ABS
137 S.5807-0137 ABEL MATHIAS MADUKA M 17 26 17 46 16 04 11 08 00 33 IV
138 S.5807-0138 ABEL SAYI MBUSULE M 30 30 33 58 28 11 19 15 01 30 IV
139 S.5807-0139 ALAFATI BAHATI LUKAS M X X X X X x X X x ABS ABS
140 S.5807-0140 ALEN ELIAS JOHN M 34 43 62 75 62 36 56 41 01 22 III
141 S.5807-0141 ALEX LEONARD OMOLO M 31 24 07 35 39 13 14 14 01 32 IV
142 S.5807-0142 ALLEN MAKUMBUSHO MBOGO M 21 25 20 43 24 x 11 09 02 34 FAIL
143 S.5807-0143 ALONI JOHN DAUD M 57 45 36 53 51 40 45 44 08 23 III
144 S.5807-0144 ALOYCE LEUTERY JOHN M 49 43 58 69 63 46 48 44 17 21 II
145 S.5807-0145 ALOYCE MNATHIAS KASSIMU M 31 20 26 41 24 11 18 08 00 33 IV
146 S.5807-0146 ALPHONCE THOMAS MAKULILO M 33 31 27 38 22 15 07 09 01 32 IV
147 S.5807-0147 AMANI MATHIAS BAHEBE M 27 35 19 32 33 21 17 11 01 32 IV
148 S.5807-0148 AMONI ANOLD MUSSA M X X X X X x X X x ABS ABS
149 S.5807-0149 AMOS JOSEPH MAGEMBE M 24 30 17 35 16 15 11 13 00 33 IV
150 S.5807-0150 AMOSI JUMA SYLVESTER M 46 61 65 71 58 31 38 51 12 20 II
151 S.5807-0151 ANTHON MATHIAS JAMES M X X X X X x X X x ABS ABS
152 S.5807-0152 ANTHONY JACKSON JUSTINE M 43 36 30 47 41 18 X 16 02 29 IV
153 S.5807-0153 BAHATI MADUHU MABUGA M 35 22 13 27 24 07 04 10 01 34 FAIL
154 S.5807-0154 BANGA TWANUZA BANGA M 35 21 20 46 32 08 22 11 01 31 IV
155 S.5807-0155 BARACK SAMWELI KAPEMBE M 54 46 86 75 58 37 44 37 20 19 II
156 S.5807-0156 BARAKA DEOGRATIAS MAJURA M 54 42 69 57 42 09 45 32 05 23 III
157 S.5807-0157 BARAKA GERVAS MAZIKU M 52 25 61 70 34 06 31 30 00 25 III
158 S.5807-0158 BARAKA JUMA LUGIKO M 31 34 36 55 37 x 38 14 06 28 IV
159 S.5807-0159 BARAKA MASANYIWA MSALABA M 44 X 41 58 50 27 30 22 19 28 IV
160 S.5807-0160 BARAKA MPINA MANYETO M 33 33 36 44 50 07 28 17 01 29 IV
161 S.5807-0161 BARAKA SOSTHENESS RAMADHAN M X X X X X X X X x ABS ABS
162 S.5807-0162 BARAKA THOBIAS BUSALU M 49 49 37 69 37 30 37 20 09 24 III
163 S.5807-0163 BASILI KASIANI MNYAZI M 51 25 35 31 26 30 03 24 05 30 IV
164 S.5807-0164 BEATUS KENGELE MPINI M X X X X X X X X x ABS ABS
165 S.5807-0165 BELENARDO MATHIAS MARCO M 85 65 85 62 73 55 80 62 54 13 I
166 S.5807-0166 BUJIKU LEONARD JAMES M 27 30 13 46 39 15 06 15 15 31 IV
167 S.5807-0167 BUNZALI MABURA ABDARAH M 29 35 17 30 34 30 19 20 14 31 IV
168 S.5807-0168 BUSHIRIKA MOSHI MPAMWA M 32 27 23 43 27 20 16 16 05 33 IV
169 S.5807-0169 BWIRE BUTAMANYA BUSUHWA M 34 38 72 67 34 30 27 11 21 25 III
170 S.5807-0170 CHARLES SIMON LAMBATI M 35 27 13 62 31 24 16 15 05 31 IV
171 S.5807-0171 CHARLES SIMON MSENYELE M 30 27 X 34 24 20 11 17 05 33 IV
172 S.5807-0172 CHRISTOPHER MAJIGO MASHAURI M 27 36 22 72 34 X 23 19 00 30 IV
173 S.5807-0173 DAMAS FRANCIS MBUTE M 25 26 08 32 28 22 19 13 05 34 FAIL
174 S.5807-0174 DAUD JUMA STEPHANO M 63 52 63 59 52 60 70 55 44 20 II
175 S.5807-0175 DAUDI MUGETA MAFWERE M 49 31 23 50 33 31 54 30 14 25 III
176 S.5807-0176 DAVID RAFAELI ANDREA M 24 28 09 36 26 22 14 24 05 34 FAIL
177 S.5807-0177 DOMINICO PETRO PAUL M X X X X X X X X x ABS ABS
178 S.5807-0178 DOTTO BONIPHACE MNIGINA M 35 35 23 43 43 50 59 22 22 27 IV
179 S.5807-0179 DOTTO PAULO KUBEBEKA M 32 16 07 38 25 12 13 07 05 33 IV
180 S.5807-0180 EDISON AMON ZAKAYO M X X X X X X X X x ABS ABS
181 S.5807-0181 EDSON BERNADO BUNGULWA M 34 39 31 58 64 34 28 39 15 26 IV
182 S.5807-0182 EDWIN SHEDRACK MLAZI M 58 40 52 80 60 45 58 49 36 19 II
183 S.5807-0183 ELIA MUSSA MTOBI M 41 37 25 46 46 16 32 15 00 28 IV
184 S.5807-0184 ELIAS FAUSTINE MASUNGA M 23 25 11 42 31 16 18 20 00 33 IV
185 S.5807-0185 ELIAS FRANK LUGANDA M 28 24 23 48 28 30 27 15 12 32 IV
186 S.5807-0186 ELIAS MCHELE BUKWIMBA M 30 30 22 58 32 25 19 12 05 30 IV
187 S.5807-0187 ELIAS METHOD SHELEMBI M X X X X X X X X x ABS ABS
188 S.5807-0188 ELIKANA MATHIAS ELIKANA M 13 24 11 42 32 22 13 15 05 33 IV
189 S.5807-0189 ELIKANA MATHIAS JACKSON M X X X X X X X X x ABS ABS
190 S.5807-0190 EMMANUEL FABIAN SIYATEMI M 35 48 47 46 42 20 52 30 00 24 III
191 S.5807-0191 EMMANUEL MAYUNGA WILSON M X X X X X X X X x ABS ABS
192 S.5807-0192 EMMANUEL THOMAS EMMANUEL M 29 29 X 27 27 20 22 14 00 35 FAIL
193 S.5807-0193 EPHRAEM MOSES MTASOMA M 61 50 35 41 57 34 33 40 11 25 III
194 S.5807-0194 ERICK DEUS BOSCO M 27 23 10 31 21 15 05 06 05 34 FAIL
195 S.5807-0195 ERICK JOSEPHAT ELNEST M 51 43 60 55 44 36 41 48 25 24 III
196 S.5807-0196 ERICK KACHWELE JOHN M 26 18 11 31 29 20 33 09 10 33 IV
197 S.5807-0197 FABIAN PIUS FERESHIAN M 29 36 X 46 39 30 36 22 31 28 IV
198 S.5807-0198 FADHILI SELEMANI MASALA M X 18 38 X X X X X x ABS ABS
199 S.5807-0199 FESTO JAMES MASHAURI M 78 76 88 68 67 70 54 55 80 10 I
200 S.5807-0200 FOCUS LUPANDE ZABRON M 47 40 37 43 37 30 41 36 19 27 IV
201 S.5807-0201 FRANK JUAKALI DAUDI M 42 40 56 54 39 25 40 28 06 27 IV
202 S.5807-0202 FRANK MAJALIWA ELISHA M 19 23 19 31 22 16 17 08 05 34 FAIL
203 S.5807-0203 GOODLUCK JEREMIA PETER M 28 28 22 47 26 20 22 21 05 33 IV
204 S.5807-0204 HAJI JUMA MASEMBO M 34 30 20 47 34 15 21 15 05 30 IV
205 S.5807-0205 HAMIS JUMA BOKE M 33 41 46 48 30 20 22 09 05 28 IV
206 S.5807-0206 IBRAHIM JACKSON SALUMU M 22 20 10 48 29 20 10 11 00 33 IV
207 S.5807-0207 IBRAHIMU ADAMU LYOBA M X X X X X X x X x ABS ABS
208 S.5807-0208 IBRAHIMU BONIPHACE MARKO M 22 X X 42 X X 17 15 x ABS ABS
209 S.5807-0209 IBRAHIMU PAUL HUSSEIN M X X X X X X X X x ABS ABS
210 S.5807-0210 IDD RAMADHAN SHABAN M 18 19 05 36 24 10 06 11 05 34 FAIL
211 S.5807-0211 IDDI CASIMU BALISOLA M 26 24 20 38 31 15 11 09 05 33 IV
212 S.5807-0212 ISACK HENRY ZAKAYO M 33 34 17 51 18 25 20 11 05 31 IV
213 S.5807-0213 ISACK MESHACK LUBALA M 82 44 57 71 42 35 53 39 21 21 II
214 S.5807-0214 ISAKA ZEPHANIA SONGOMA M 31 50 37 67 50 40 39 33 53 23 III
215 S.5807-0215 JACKSON LUMUMBA SALVATORY M 40 37 66 59 44 30 40 30 05 25 III
216 S.5807-0216 JACKSON MUSA BUKAME M 36 45 58 37 29 20 28 23 05 29 IV
217 S.5807-0217 JAPHET DOMU SHOTO M 43 29 27 37 27 20 32 36 05 31 IV
218 S.5807-0218 JAPHET MARCO JONAS M 24 22 20 47 27 15 13 13 05 33 IV
219 S.5807-0219 JAPHET MWITA LYOBA M 52 55 65 60 58 60 51 60 44 20 II
220 S.5807-0220 JAPHET ROBERT JAPHET M 46 58 55 50 62 45 58 66 15 20 II
221 S.5807-0221 JAPHETH EMBASY SITA M 41 48 62 60 40 30 42 27 08 25 III
222 S.5807-0222 JOHN AMOS JOHN M 33 45 23 35 25 30 28 27 05 30 IV
223 S.5807-0223 JOLAM NICHOLAUS MGANGA M 24 28 13 29 29 16 12 19 05 35 FAIL
224 S.5807-0224 JONATHAN NDEKELA MAKUNGU M 51 56 71 45 37 55 56 26 38 21 II
225 S.5807-0225 JORAM HENERCO JORAM M 18 20 10 35 20 15 06 12 x 34 FAIL
226 S.5807-0226 JOSEPH AMOSI JOSEPH M 29 32 69 55 56 20 45 27 05 25 III
227 S.5807-0227 JOSEPH EMMANUEL MAYENGA M 23 27 50 47 32 32 20 24 09 29 IV
228 S.5807-0228 JOSEPH JILALA NGELELA M 55 40 14 50 30 30 27 18 10 28 IV
229 S.5807-0229 JOSEPH MARCO THOMAS M X X X X X X X X x ABS ABS
230 S.5807-0230 JOSEPH SIMON JOSEPH M 76 86 94 67 64 65 93 76 91 8 I
231 S.5807-0231 JOSEPHAT LEOPARD DEUS M 40 38 54 53 44 20 36 17 00 27 IV
232 S.5807-0232 JOSHUA KAZIMILI JOSEPH M 39 31 31 59 36 20 32 13 19 28 IV
233 S.5807-0233 JOSHUA MASANJA TULINGE M 24 25 08 20 22 00 02 13 05 35 FAIL
234 S.5807-0234 JOSHUA ZABRONI CHACHA M 24 26 25 38 27 15 07 18 05 34 FAIL
235 S.5807-0235 JOVIN MICHAEL MUHOJA M 36 28 49 38 36 40 48 50 07 25 III
236 S.5807-0236 JUMA GEORGE JUMA M 57 55 71 63 63 55 56 50 58 20 II
237 S.5807-0237 JUSTINE LUHANDIKO YUSITAKI M 33 29 10 28 29 16 27 23 05 34 FAIL
238 S.5807-0238 KAMULI FRANSISCO SAMIKE M 46 60 66 58 31 37 57 34 06 22 III
239 S.5807-0239 KAREBO BONIFACE HOSEA M 41 35 24 54 30 23 27 21 05 30 IV
240 S.5807-0240 KASSIM SELEMAN KASSIM M 51 30 51 44 46 40 51 17 05 24 III
241 S.5807-0241 KAZUNGU JUMA KAZUNGU M 32 33 X 55 35 22 30 19 07 29 IV
242 S.5807-0242 KHALID SAIDI MASATU M 35 38 31 62 57 23 39 24 06 27 IV
243 S.5807-0243 KIKWETE DEUS MASUNGA M 50 58 81 64 49 52 52 48 46 19 II
244 S.5807-0244 KULWA RICHARD KABOJA M 35 29 63 43 40 32 22 25 06 29 IV
245 S.5807-0245 LEONARD MIHAYO HUNGWI M 30 55 51 47 51 55 48 58 32 21 II
246 S.5807-0246 LIMBU ILANGA MAMBA M 46 28 60 43 46 29 40 36 00 26 IV
247 S.5807-0247 LIWAD CLEOPHACE MCHELE M 60 71 79 61 71 55 62 53 32 17 I
248 S.5807-0248 LUCAS MATESO LUCAS M 38 18 17 48 36 15 19 22 10 31 IV
249 S.5807-0249 LUCAS MUSSA MABONDO M 23 19 08 24 27 20 07 11 00 35 FAIL
250 S.5807-0250 LUGOYE MAKUNGU MADUHU M 47 47 71 44 60 45 49 45 48 20 II
251 S.5807-0251 LUKANDA TIBANYENDEZA BARABARA M 39 48 39 42 41 36 50 59 14 25 III
252 S.5807-0252 LUKAS THOMAS SAHANI M 36 53 52 46 35 37 29 30 07 25 III
253 S.5807-0253 LUPIMO JOHN MARCO M 72 71 68 68 53 40 72 63 13 16 I
254 S.5807-0254 MABULA MANENO MASHAURI M 22 31 20 54 34 22 19 15 01 31 IV
255 S.5807-0255 MAKISIO MASUMBUKO FAIDA M 23 19 08 26 22 20 08 09 05 35 FAIL
256 S.5807-0256 MALENYA TITO MASOTA M X X X X X X X X x ABS ABS
257 S.5807-0257 MALIFA MAKOYE KOMA M 26 X 26 38 32 X 16 06 05 33 IV
258 S.5807-0258 MARCO MAJUTO LUBINZA M 57 40 58 59 68 20 42 22 06 24 III
259 S.5807-0259 MARCO MAKOYE CHETI M 26 30 09 35 27 22 13 15 05 33 IV
260 S.5807-0260 MARCO MATHIAS CHEYE M 22 29 14 35 27 23 18 16 09 34 FAIL
261 S.5807-0261 MARCO SYLVESTER MARCO M 29 23 12 37 29 15 19 14 00 34 FAIL
262 S.5807-0262 MASANJA MALABA MADUHU M 40 45 21 48 46 26 31 23 00 27 IV
263 S.5807-0263 MASASI SAMWELI JOSEPH M 23 23 06 47 27 27 07 15 05 33 IV
264 S.5807-0264 MEDAD YOEL EDWARD M 26 23 11 58 36 20 21 15 05 32 IV
265 S.5807-0265 MICHAEL JOHN MAEMBA M 23 29 09 26 29 X 03 07 05 35 FAIL
266 S.5807-0266 MICHAEL MARCO LAURENT M 38 45 63 59 50 40 45 40 30 23 III
267 S.5807-0267 MISANA KULWA MJARIFU M 31 40 56 62 47 36 54 40 27 24 III
268 S.5807-0268 MSALIKA ANDREW NTWIMA M 23 36 32 55 30 27 28 20 06 30 IV
269 S.5807-0269 MUSA PETER MAMELI M 77 70 80 66 67 60 80 68 55 11 I
270 S.5807-0270 MUSA RAJABU SAID M 50 56 58 56 60 40 48 46 12 21 II
271 S.5807-0271 MUSSA DEUS NZWELEMLA M 53 46 78 57 61 35 63 34 21 20 II
272 S.5807-0272 MZONGE JOHN DOMINIKO M 21 23 11 32 37 30 07 10 05 32 IV
273 S.5807-0273 NDAGABWENE JOHN MASAMAKI M 87 75 88 70 66 65 70 74 74 11 I
274 S.5807-0274 NG'HALALI JAMES NG'HALALI M 48 23 40 47 47 26 45 33 30 24 III
275 S.5807-0275 NICODEMS MASHAKA MARTINE M 34 27 08 47 33 22 19 25 00 31 IV
276 S.5807-0276 NKWABI LAMECK BUYENZEMA M 24 18 09 32 24 25 04 09 05 34 FAIL
