MATOKEO YA TERMINAL SOMO LA BASIC MAT

THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT BACK HOME
GEITA REGION
GEITA DISTRICT COUNCIL
LUDETE SECONDARY SCHOOL
FORM TWO MOCK ASSESMENT RESULTS - JULY, 2022

BASIC MATH




S/NO. INDEX NO. FIRST NAME MIDDLE NAME SUR NAME SEX CIIVICS POINTS DIVISION
1 S.5807-0001 AGNESS ALOYCE NKABILE F 0.5 33 IV
2 S.5807-0002 AGNETA DEUS SYLVESTER F 0 34 FAIL
3 S.5807-0003 AMINA SADIKI MAKUTANO F 0.5 34 FAIL
4 S.5807-0004 ANASTAZIA MATHIAS KIHINGA F 0 35 FAIL
5 S.5807-0005 ANGELA AYUBU JOHN F 1 32 IV
6 S.5807-0006 ANGELINA GERVAS PASTORY F 0 34 FAIL
7 S.5807-0007 ANITA DAUD SAMWEL F 0 33 IV
8 S.5807-0008 ANITHA KHARFAN HUSSEN F 0.5 34 FAIL
9 S.5807-0009 ANITHA MSONGE MGAYA F 1.5 34 FAIL
10 S.5807-0010 ANJELA MORIS KIYOKO F 0 28 IV
11 S.5807-0011 AWABU SYLVESTER ROBERT F 2.5 35 FAIL
12 S.5807-0012 BETH MBUSULE JOHN F 1.5 34 FAIL
13 S.5807-0013 CHRISTINA MAKOYE MISALABA F 0.5 33 IV
14 S.5807-0014 COLETHA KAZIMILI ELIAS F 0 33 IV
15 S.5807-0015 DAINES PIUS EMILI F 31 28 IV
16 S.5807-0016 DIANA AMOS BUZUME F 2 33 IV
17 S.5807-0017 DIANA JOHN ALBERT F 3 33 IV
18 S.5807-0018 DOROTHEA MARCO KIJA F 2 31 IV
19 S.5807-0019 DOROTHEA ZABRONI MWINAMILA F 2 35 FAIL
20 S.5807-0020 DOTO IBRAHIMU KAMELA F 1.5 20 II
21 S.5807-0021 EDITA YUSUPH GERVAS F 0 33 IV
22 S.5807-0022 EFRAZIA DAUDI LUCAS F x ABS ABS
23 S.5807-0023 ELIZABETH ABEL ELIAS F 2 27 IV
24 S.5807-0024 ELIZABETH SAMWEL LUNGWECHA F 0 35 FAIL
25 S.5807-0025 ESTER DICKSON BUYUNGE F 0 34 FAIL
26 S.5807-0026 ESTHER JUMA MONGOREME F 1 29 IV
27 S.5807-0027 EVA SAMSON KUYE F 1 29 IV
28 S.5807-0028 FEBRONIA JULIUS MAHUSHI F 1 34 FAIL
29 S.5807-0029 FROLA ALFRED NDINZE F 6.5 25 III
30 S.5807-0030 FROLA MESHACK BUVUMA F 1 34 FAIL
31 S.5807-0031 FROLA SIMON MPINI F 1.5 35 FAIL
32 S.5807-0032 GENIPHA SHINI MADUHU F 0 35 FAIL
33 S.5807-0033 GLADNESS NICHOLAUS IGOMBE F 1.5 33 IV
34 S.5807-0034 GRACE MUSA MARCO F 2 33 IV
35 S.5807-0035 HAPPYNES DAUD BULANDI F x ABS ABS
36 S.5807-0036 HAPPYNES KULWA LUCAS F x ABS ABS
37 S.5807-0037 HAPPYNESS BENEDICTOR BONIPHACE F 1.5 25 III
38 S.5807-0038 HAPPYNESS JOSEPH CHACHA F 1 28 IV
39 S.5807-0039 HAPPYNESS JOVIN LUTAZAHA F x ABS ABS
40 S.5807-0040 HAPPYNESS MGEMA MASALU F 0 33 IV
41 S.5807-0041 HAWA KESSY GABRIELI F 0.5 35 FAIL
42 S.5807-0042 HELEN SAKUMI ABEL F 2.5 33 IV
43 S.5807-0043 HELENA SAMI NKUBA F 3 34 FAIL
44 S.5807-0044 IRENE FRANK MARWA F 2 34 FAIL
45 S.5807-0045 IRENE MALANGWA ELISHA F 0 31 IV
46 S.5807-0046 JACKLINE PETRO MASHAURI F 1 27 IV
47 S.5807-0047 JAMILA SIMON KAHINDI F 22.5 26 IV
48 S.5807-0048 JANETH MANGOLA JULIUS F 0 33 IV
49 S.5807-0049 JENIFA MSOMI MASATU F 1 32 IV
50 S.5807-0050 JENIPHER MARCO LAURENT F 2.5 31 IV
51 S.5807-0051 JENIVA THEODORY GEORGE F 0 35 FAIL
52 S.5807-0052 JESCA FIKIRI RAULIAN F 3.5 31 IV
53 S.5807-0053 JOYCE SIJAONA MSONGOLE F 1 25 III
54 S.5807-0054 KABULA MASHAURI MAGINA F 1.5 33 IV
55 S.5807-0055 KABURA EMMANUEL ISACK F 0 30 IV
56 S.5807-0056 KABURA KAKWALE PHILIPO F 2 33 IV
57 S.5807-0057 KEFRINE SAFARI KATWIGA F 1.5 33 IV
58 S.5807-0058 KOLETA DONARD JOHN F 0 29 IV
59 S.5807-0059 LAURENSIA KAHABI JONAS F 2 31 IV
60 S.5807-0060 LEBEKA GOLAN BUSKILO F 1 27 IV
61 S.5807-0061 LEOKADIA FAUSTINE KIDIMA F 2.5 30 IV
62 S.5807-0062 LETICIA KAZIMILI JAMES F 4 27 IV
63 S.5807-0063 LOVENESS EMMANUEL ALUTE F 4 21 II
64 S.5807-0064 LUCIA CHARLES PIUS F 2 31 IV
65 S.5807-0065 LUCIA DAUD KUSANYIKA F 0 33 IV
66 S.5807-0066 LUCIA DEUS MABALA F x ABS ABS
67 S.5807-0067 MAGRETH AMOS BUZUME F 0 33 IV
68 S.5807-0068 MAGRETH GOLAN BUSKILO F 2 28 IV
69 S.5807-0069 MAGRETH INOCENT WILLIAM F 5 28 IV
70 S.5807-0070 MARIAMU DEUS KINOJA F 6 27 IV
71 S.5807-0071 MARIAMU LUCAS ELKANA F 4 34 FAIL
72 S.5807-0072 MARIAMU MGEMA KASWAHILI F 0 34 FAIL
73 S.5807-0073 MARIAMU MUSSA LUCAS F 4 30 IV
74 S.5807-0074 MARIAMU SAMSON LUBEN F 1 34 FAIL
75 S.5807-0075 MARIAMU SHIWA KULWA F 2 32 IV
76 S.5807-0076 MARTHA MAYALA GASOMI F 5 28 IV
77 S.5807-0077 MARTHA MUSSA SHIRI F 1 32 IV
78 S.5807-0078 MARYCELINA EZRA PAUL F 1.5 34 FAIL
79 S.5807-0079 MEKTRIDA KACHILA MAKIMU F 1.5 33 IV
80 S.5807-0080 MILKA SAYI MABULA F 1 29 IV
81 S.5807-0081 MILKA WILLIAM NYAKOBOSA F 1.5 28 IV
82 S.5807-0082 MONICA ELIAS YOHANA F x ABS ABS
83 S.5807-0083 MONICA MUSA MWANZALIMA F 0 32 IV
84 S.5807-0084 MONICA SAFINA SAMWEL F 2.5 33 IV
85 S.5807-0085 MWANAIDI ATHUMANI BAHEBE F 0 27 IV
86 S.5807-0086 NEEMA DAUD MASAGA F 0.5 32 IV
87 S.5807-0087 NEEMA HAMIS LENARD F 0 31 IV
88 S.5807-0088 NEEMA KUZENZA LAMECK F x ABS ABS
89 S.5807-0089 NEEMA MATHIAS KALELE F 32.5 25 III
90 S.5807-0090 NEEMA SOSPETER NZARIA F 1 34 FAIL
91 S.5807-0091 NOERA RENATUS MABELE F 0.5 33 IV
92 S.5807-0092 PEDNASI MIDENDE DALUSIGALI F 21.5 25 III
93 S.5807-0093 PHOLES PHILIPO PASTORY F 0 35 FAIL
94 S.5807-0094 PRISCA DAUD CHARLES F 0 32 IV
95 S.5807-0095 RAHEL NTAWA SITTA F 25 18 II
96 S.5807-0096 REHEMA ATHANAS MATABA F 0 33 IV
97 S.5807-0097 REHEMA MICHAEL SIMBULI F 0 35 FAIL
98 S.5807-0098 RESTUTA ANCET AUGUSTINE F 0 31 IV
99 S.5807-0099 ROSEMARY CHARLES SELEMANI F 10 22 III
100 S.5807-0100 ROSEMARY MADUHU JUMA F 2 31 IV
101 S.5807-0101 ROZIMARY CHACHA MACHERA F 9.5 29 IV
102 S.5807-0102 SALMA RAJABU JOHN F 4 31 IV
103 S.5807-0103 SALOME HENRY AMBROCE F 0 32 IV
104 S.5807-0104 SALOME NDETE LUMANIJA F 13.5 29 IV
105 S.5807-0105 SALOME SAMWELI MALOLE F x ABS ABS
106 S.5807-0106 SANDRA THOMAS JAMES F 3 29 IV
107 S.5807-0107 SARAFINA RICHARD KAZULA F 0 30 IV
108 S.5807-0108 SEKINA FABIAN WILLIAM F 0.5 ABS ABS
109 S.5807-0109 SEMENI SADIKI MAKUTANO F 0 33 IV
110 S.5807-0110 SHAKILA SALEHE BURUANI F x ABS ABS
111 S.5807-0111 SHAMILA IBRAHIM RAMADHANI F 0 34 FAIL
112 S.5807-0112 SHIDA CHABOYA CHIZA F 1 34 FAIL
113 S.5807-0113 SHIJA PETRO JOSEPH F 0 34 FAIL
114 S.5807-0114 SILYA MALABA MADUHU F 0 33 IV
115 S.5807-0115 SIWEMA CHACHA MAGESA F 0 28 IV
116 S.5807-0116 SIWEMA MASUMBUKO DEO F 3 31 IV
117 S.5807-0117 SPESIOZA MICHAEL NANGI F 1 30 IV
118 S.5807-0118 STERA WILLIAM NDAMBILE F 6 23 III
119 S.5807-0119 SUSANA PETRO ELIAS F 6 29 IV
120 S.5807-0120 SUSANA THOMAS MASUMBUKO F x ABS ABS
121 S.5807-0121 SUZANA LAZARO CHARLES F 1 25 III
122 S.5807-0122 TATU LWEKULA DAGA F 2 32 IV
123 S.5807-0123 THERESIA ELIAS CHARLES F 5.5 30 IV
124 S.5807-0124 VAINES JORAMU ABDALLA F 0 33 IV
125 S.5807-0125 VENERANDA JOHN MKAPA F x ABS ABS
126 S.5807-0126 VERONICA SHEMA KASSIMU F 2 33 IV
127 S.5807-0127 VERONIKA YOHANA NSONGOMA F 0 35 FAIL
128 S.5807-0128 WINIFRIDA ELIA HAMISI F 1.5 34 FAIL
129 S.5807-0129 WINIFRIDA SYLVESTER ROBERT F 0 35 FAIL
130 S.5807-0130 WITNESS MICHAEL KUGULU F 1 34 FAIL
131 S.5807-0131 WITNESS YOHANA SAYI F 1 34 FAIL
132 S.5807-0132 YUNIA MATUGWA SAMWEL F 1 33 IV
133 S.5807-0133 ZAINABU MPANDUJI MSUKA F 0 33 IV
134 S.5807-0134 ZAITUNI HASAN YAHAYA F 0 32 IV
135 S.5807-0135 ABAKUKI EZILA MAJUTO M 0.5 31 IV
136 S.5807-0136 ABEL CHARLES KADOKE M x ABS ABS
137 S.5807-0137 ABEL MATHIAS MADUKA M 0 33 IV
138 S.5807-0138 ABEL SAYI MBUSULE M 1 30 IV
139 S.5807-0139 ALAFATI BAHATI LUKAS M x ABS ABS
140 S.5807-0140 ALEN ELIAS JOHN M 1 22 III
141 S.5807-0141 ALEX LEONARD OMOLO M 1 32 IV
142 S.5807-0142 ALLEN MAKUMBUSHO MBOGO M 2 34 FAIL
143 S.5807-0143 ALONI JOHN DAUD M 8 23 III
144 S.5807-0144 ALOYCE LEUTERY JOHN M 17 21 II
145 S.5807-0145 ALOYCE MNATHIAS KASSIMU M 0 33 IV
146 S.5807-0146 ALPHONCE THOMAS MAKULILO M 1 32 IV
147 S.5807-0147 AMANI MATHIAS BAHEBE M 1 32 IV
148 S.5807-0148 AMONI ANOLD MUSSA M x ABS ABS
149 S.5807-0149 AMOS JOSEPH MAGEMBE M 0 33 IV
150 S.5807-0150 AMOSI JUMA SYLVESTER M 12 20 II
151 S.5807-0151 ANTHON MATHIAS JAMES M x ABS ABS
152 S.5807-0152 ANTHONY JACKSON JUSTINE M 2 29 IV
153 S.5807-0153 BAHATI MADUHU MABUGA M 0.5 34 FAIL
154 S.5807-0154 BANGA TWANUZA BANGA M 0.5 31 IV
155 S.5807-0155 BARACK SAMWELI KAPEMBE M 19.5 19 II
156 S.5807-0156 BARAKA DEOGRATIAS MAJURA M 5 23 III
157 S.5807-0157 BARAKA GERVAS MAZIKU M 0 25 III
158 S.5807-0158 BARAKA JUMA LUGIKO M 5.5 28 IV
159 S.5807-0159 BARAKA MASANYIWA MSALABA M 18.5 28 IV
160 S.5807-0160 BARAKA MPINA MANYETO M 1 29 IV
161 S.5807-0161 BARAKA SOSTHENESS RAMADHAN M x ABS ABS
162 S.5807-0162 BARAKA THOBIAS BUSALU M 9 24 III
163 S.5807-0163 BASILI KASIANI MNYAZI M 5 30 IV
164 S.5807-0164 BEATUS KENGELE MPINI M x ABS ABS
165 S.5807-0165 BELENARDO MATHIAS MARCO M 54 13 I
166 S.5807-0166 BUJIKU LEONARD JAMES M 15 31 IV
167 S.5807-0167 BUNZALI MABURA ABDARAH M 14 31 IV
168 S.5807-0168 BUSHIRIKA MOSHI MPAMWA M 5 33 IV
169 S.5807-0169 BWIRE BUTAMANYA BUSUHWA M 21 25 III
170 S.5807-0170 CHARLES SIMON LAMBATI M 5 31 IV
171 S.5807-0171 CHARLES SIMON MSENYELE M 5 33 IV
172 S.5807-0172 CHRISTOPHER MAJIGO MASHAURI M 0 30 IV
173 S.5807-0173 DAMAS FRANCIS MBUTE M 5 34 FAIL
174 S.5807-0174 DAUD JUMA STEPHANO M 44 20 II
175 S.5807-0175 DAUDI MUGETA MAFWERE M 14 25 III
176 S.5807-0176 DAVID RAFAELI ANDREA M 5 34 FAIL
177 S.5807-0177 DOMINICO PETRO PAUL M x ABS ABS
178 S.5807-0178 DOTTO BONIPHACE MNIGINA M 22 27 IV
179 S.5807-0179 DOTTO PAULO KUBEBEKA M 5 33 IV
180 S.5807-0180 EDISON AMON ZAKAYO M x ABS ABS
181 S.5807-0181 EDSON BERNADO BUNGULWA M 15 26 IV
182 S.5807-0182 EDWIN SHEDRACK MLAZI M 36 19 II
183 S.5807-0183 ELIA MUSSA MTOBI M 0 28 IV
184 S.5807-0184 ELIAS FAUSTINE MASUNGA M 0 33 IV
185 S.5807-0185 ELIAS FRANK LUGANDA M 12 32 IV
186 S.5807-0186 ELIAS MCHELE BUKWIMBA M 5 30 IV
187 S.5807-0187 ELIAS METHOD SHELEMBI M x ABS ABS
188 S.5807-0188 ELIKANA MATHIAS ELIKANA M 5 33 IV
189 S.5807-0189 ELIKANA MATHIAS JACKSON M x ABS ABS
190 S.5807-0190 EMMANUEL FABIAN SIYATEMI M 0 24 III
191 S.5807-0191 EMMANUEL MAYUNGA WILSON M x ABS ABS
192 S.5807-0192 EMMANUEL THOMAS EMMANUEL M 0 35 FAIL
193 S.5807-0193 EPHRAEM MOSES MTASOMA M 11 25 III
194 S.5807-0194 ERICK DEUS BOSCO M 5 34 FAIL
195 S.5807-0195 ERICK JOSEPHAT ELNEST M 25 24 III
196 S.5807-0196 ERICK KACHWELE JOHN M 10 33 IV
197 S.5807-0197 FABIAN PIUS FERESHIAN M 31 28 IV
198 S.5807-0198 FADHILI SELEMANI MASALA M x ABS ABS
199 S.5807-0199 FESTO JAMES MASHAURI M 80 10 I
200 S.5807-0200 FOCUS LUPANDE ZABRON M 19 27 IV
201 S.5807-0201 FRANK JUAKALI DAUDI M 6 27 IV
202 S.5807-0202 FRANK MAJALIWA ELISHA M 5 34 FAIL
203 S.5807-0203 GOODLUCK JEREMIA PETER M 5 33 IV
204 S.5807-0204 HAJI JUMA MASEMBO M 5 30 IV
205 S.5807-0205 HAMIS JUMA BOKE M 5 28 IV
206 S.5807-0206 IBRAHIM JACKSON SALUMU M 0 33 IV
207 S.5807-0207 IBRAHIMU ADAMU LYOBA M x ABS ABS
208 S.5807-0208 IBRAHIMU BONIPHACE MARKO M x ABS ABS
209 S.5807-0209 IBRAHIMU PAUL HUSSEIN M x ABS ABS
210 S.5807-0210 IDD RAMADHAN SHABAN M 5 34 FAIL
211 S.5807-0211 IDDI CASIMU BALISOLA M 5 33 IV
212 S.5807-0212 ISACK HENRY ZAKAYO M 5 31 IV
213 S.5807-0213 ISACK MESHACK LUBALA M 21 21 II
214 S.5807-0214 ISAKA ZEPHANIA SONGOMA M 53 23 III
215 S.5807-0215 JACKSON LUMUMBA SALVATORY M 5 25 III
216 S.5807-0216 JACKSON MUSA BUKAME M 5 29 IV
217 S.5807-0217 JAPHET DOMU SHOTO M 5 31 IV
218 S.5807-0218 JAPHET MARCO JONAS M 5 33 IV
219 S.5807-0219 JAPHET MWITA LYOBA M 44 20 II
220 S.5807-0220 JAPHET ROBERT JAPHET M 15 20 II
221 S.5807-0221 JAPHETH EMBASY SITA M 8 25 III
222 S.5807-0222 JOHN AMOS JOHN M 5 30 IV
223 S.5807-0223 JOLAM NICHOLAUS MGANGA M 5 35 FAIL
224 S.5807-0224 JONATHAN NDEKELA MAKUNGU M 38 21 II
225 S.5807-0225 JORAM HENERCO JORAM M x 34 FAIL
226 S.5807-0226 JOSEPH AMOSI JOSEPH M 5 25 III
227 S.5807-0227 JOSEPH EMMANUEL MAYENGA M 9 29 IV
228 S.5807-0228 JOSEPH JILALA NGELELA M 10 28 IV
229 S.5807-0229 JOSEPH MARCO THOMAS M x ABS ABS
230 S.5807-0230 JOSEPH SIMON JOSEPH M 91 8 I
231 S.5807-0231 JOSEPHAT LEOPARD DEUS M 0 27 IV
232 S.5807-0232 JOSHUA KAZIMILI JOSEPH M 19 28 IV
233 S.5807-0233 JOSHUA MASANJA TULINGE M 5 35 FAIL
234 S.5807-0234 JOSHUA ZABRONI CHACHA M 5 34 FAIL
235 S.5807-0235 JOVIN MICHAEL MUHOJA M 7 25 III
236 S.5807-0236 JUMA GEORGE JUMA M 58 20 II
237 S.5807-0237 JUSTINE LUHANDIKO YUSITAKI M 5 34 FAIL
238 S.5807-0238 KAMULI FRANSISCO SAMIKE M 6 22 III
239 S.5807-0239 KAREBO BONIFACE HOSEA M 5 30 IV
240 S.5807-0240 KASSIM SELEMAN KASSIM M 5 24 III
241 S.5807-0241 KAZUNGU JUMA KAZUNGU M 7 29 IV
242 S.5807-0242 KHALID SAIDI MASATU M 6 27 IV
243 S.5807-0243 KIKWETE DEUS MASUNGA M 46 19 II
244 S.5807-0244 KULWA RICHARD KABOJA M 6 29 IV
245 S.5807-0245 LEONARD MIHAYO HUNGWI M 32 21 II
246 S.5807-0246 LIMBU ILANGA MAMBA M 0 26 IV
247 S.5807-0247 LIWAD CLEOPHACE MCHELE M 32 17 I
248 S.5807-0248 LUCAS MATESO LUCAS M 10 31 IV
249 S.5807-0249 LUCAS MUSSA MABONDO M 0 35 FAIL
250 S.5807-0250 LUGOYE MAKUNGU MADUHU M 48 20 II
251 S.5807-0251 LUKANDA TIBANYENDEZA BARABARA M 14 25 III
252 S.5807-0252 LUKAS THOMAS SAHANI M 7 25 III
253 S.5807-0253 LUPIMO JOHN MARCO M 13 16 I
254 S.5807-0254 MABULA MANENO MASHAURI M 1 31 IV
255 S.5807-0255 MAKISIO MASUMBUKO FAIDA M 5 35 FAIL
256 S.5807-0256 MALENYA TITO MASOTA M x ABS ABS
257 S.5807-0257 MALIFA MAKOYE KOMA M 5 33 IV
258 S.5807-0258 MARCO MAJUTO LUBINZA M 6 24 III
259 S.5807-0259 MARCO MAKOYE CHETI M 5 33 IV
260 S.5807-0260 MARCO MATHIAS CHEYE M 8.5 34 FAIL
261 S.5807-0261 MARCO SYLVESTER MARCO M 0 34 FAIL
262 S.5807-0262 MASANJA MALABA MADUHU M 0 27 IV
263 S.5807-0263 MASASI SAMWELI JOSEPH M 5 33 IV
264 S.5807-0264 MEDAD YOEL EDWARD M 5 32 IV
265 S.5807-0265 MICHAEL JOHN MAEMBA M 5 35 FAIL
266 S.5807-0266 MICHAEL MARCO LAURENT M 30 23 III
267 S.5807-0267 MISANA KULWA MJARIFU M 27 24 III
268 S.5807-0268 MSALIKA ANDREW NTWIMA M 6 30 IV
269 S.5807-0269 MUSA PETER MAMELI M 55 11 I
270 S.5807-0270 MUSA RAJABU SAID M 12 21 II
271 S.5807-0271 MUSSA DEUS NZWELEMLA M 21 20 II
272 S.5807-0272 MZONGE JOHN DOMINIKO M 5 32 IV
273 S.5807-0273 NDAGABWENE JOHN MASAMAKI M 74 11 I
274 S.5807-0274 NG'HALALI JAMES NG'HALALI M 30 24 III
275 S.5807-0275 NICODEMS MASHAKA MARTINE M 0 31 IV
276 S.5807-0276 NKWABI LAMECK BUYENZEMA M 5 34 FAIL
277 S.5807-0277 NURU NKWABI TANGANYIKA M 0 26 IV
278 S.5807-0278 ONESMO LUCAS MAGALA M 5 28 IV
279 S.5807-0279 OSKA GABRIEL GERVAS M 3 19 II
280 S.5807-0280 PASTORY JEFTA PASTORY M 41 25 III
281 S.5807-0281 PAUL MASUMBUKO JULIUS M 66 18 II
282 S.5807-0282 PAULO DONALD PAULO M 9 31 IV
283 S.5807-0283 PETER MUSA JAMES M 13 32 IV
284 S.5807-0284 PETRO JILALA MASHILINGI M 0 32 IV
285 S.5807-0285 PETRO JOSEPH ALPOIT M 12 23 III
286 S.5807-0286 RAMADHANI SABASABA ISAMWILE M 5 24 III
287 S.5807-0287 RAMSON MATHIAS MAKANIKA M 22 27 IV
288 S.5807-0288 RAPHAEL MAYALA LUGWISHA M 42 20 II
289 S.5807-0289 RAPHAELI ZACHARIA NDEGEA M 26 31 IV
290 S.5807-0290 RAYMOND SIAJABU MARCO M 5 25 III
291 S.5807-0291 REGINADI KAZIMILI JOSEPH M x ABS ABS
292 S.5807-0292 RENATUS SHEMA KASSIMU M 5 34 FAIL
293 S.5807-0293 REVOCATUS BUGANYILO BYALUGABA M 44.5 27 IV
294 S.5807-0294 RIZIKA NDAMTANI CHARLES M 5 35 FAIL
295 S.5807-0295 RIZIKI MASHAURI CHARLES M 80 11 I
296 S.5807-0296 ROBINSON BATWIKALEHO MANDINGI M x ABS ABS
297 S.5807-0297 RUBENI MAGOMA MALILO M 5 28 IV
298 S.5807-0298 SASA MADUHU MABUGA M 10 32 IV
299 S.5807-0299 SHABANI CHARLES NENGO M 6 21 II
300 S.5807-0300 SHARDRACK BEATUS SOSPETER M 15 23 III
301 S.5807-0301 SIMONI JACOB FIKIRI M x ABS ABS
302 S.5807-0302 SPRIAN JAMES IBRAHIM M 5 34 FAIL
303 S.5807-0303 SYLIVESTER SAMAGA TENGULE M 21 30 IV
304 S.5807-0304 TUMAINI MEGENA NKINA M 5 35 FAIL
305 S.5807-0305 TUMSIFU GERVAS JELEMIAH M 6 26 IV
306 S.5807-0306 WAMBURA SIGAWA MANENO M 7 34 FAIL
307 S.5807-0307 YOHANA MADUKA JAMES M 58 11 I
308 S.5807-0308 YOHANA MAKESI ABEL M 5 34 FAIL
309 S.5807-0309 YUGILE HUNGWI LUGUMA M x ABS ABS
310 S.5807-0310 YUVENT MABOGA MELIKISEDEKI M x ABS ABS
311 S.5807-0311 ZACHARIA EMMANUEL ZACHARIA M 7 32 IV
312 S.5807-0312 ZAKARIA NGUNA MASUNGA M 10 29 IV
313 S.5807-0313 ZAKAYO STEPHANO ROBERT M 0 33 IV

Comments

Popular posts from this blog

Official results 2022

OFFICIAL RESULTS